<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme Weather Fluctuations as the Climate Reacts to Geoengineering</title>
	<atom:link href="http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 02:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: barry eisenberg</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29948</link>
		<dc:creator>barry eisenberg</dc:creator>
		<pubDate>Tue, 12 Feb 2013 10:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29948</guid>
		<description>You better believe it. This is what happens when man tries to fool with Mother Nature.</description>
		<content:encoded><![CDATA[<p>You better believe it. This is what happens when man tries to fool with Mother Nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogenes</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29939</link>
		<dc:creator>Diogenes</dc:creator>
		<pubDate>Mon, 11 Feb 2013 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29939</guid>
		<description>Revelation 11:18 God will destroy those that were destroying the earth.</description>
		<content:encoded><![CDATA[<p>Revelation 11:18 God will destroy those that were destroying the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Co jest nie tak z pogodą? Skrajne wahania klimatu na całym globie &#124; Wolne Centrum Informacji</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29844</link>
		<dc:creator>Co jest nie tak z pogodą? Skrajne wahania klimatu na całym globie &#124; Wolne Centrum Informacji</dc:creator>
		<pubDate>Sat, 09 Feb 2013 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29844</guid>
		<description>[...] Źródła: globalresearch/activistpost/geoengineeringwatch , kodwladzy.pl (Fot: cdn.physorg.com)     Podziel się na: [...]</description>
		<content:encoded><![CDATA[<p>[...] Źródła: globalresearch/activistpost/geoengineeringwatch , kodwladzy.pl (Fot: cdn.physorg.com)     Podziel się na: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29838</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 Feb 2013 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29838</guid>
		<description>Yes, that appears to be the case.</description>
		<content:encoded><![CDATA[<p>Yes, that appears to be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme Weather Fluctuations as the Climate Reacts to Geoengineering &#124; The Freedom Report</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29836</link>
		<dc:creator>Extreme Weather Fluctuations as the Climate Reacts to Geoengineering &#124; The Freedom Report</dc:creator>
		<pubDate>Sat, 09 Feb 2013 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29836</guid>
		<description>[...] Keep on reading @ geoengineeringwatch.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep on reading @ geoengineeringwatch.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Kelley</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29834</link>
		<dc:creator>Betty Kelley</dc:creator>
		<pubDate>Sat, 09 Feb 2013 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29834</guid>
		<description>Another great article Dane, i am sharing these on FB where I notice above normal activity these last 2 days, I see/sense a growing awareness.  Everyday in my skies in NC--- and elsewhere as seen on the visible sats, our skies always contain the anomalous/created clouds either alone and/or mixed with natural ones.  I have noticed time and time again that when storms move out and the skies &quot;try&quot; to clear--there is always a mixed residue left behind of these unnatural clouds which are at a higher altitude and move at a different speed and sometimes direction. This is being done both before and after all storms--creating a cloud cover long before they would normally arrive and keeping it from clearing out  after storms would normally be gone.  
     From what I observe, natural storm systems are being enlarged in every direction and intensified---by taking advantage of what would be a typical storm they create expansive and extended cloud cover.  Do you concur, is this what you see?
     We all miss the sun</description>
		<content:encoded><![CDATA[<p>Another great article Dane, i am sharing these on FB where I notice above normal activity these last 2 days, I see/sense a growing awareness.  Everyday in my skies in NC&#8212; and elsewhere as seen on the visible sats, our skies always contain the anomalous/created clouds either alone and/or mixed with natural ones.  I have noticed time and time again that when storms move out and the skies &#8220;try&#8221; to clear&#8211;there is always a mixed residue left behind of these unnatural clouds which are at a higher altitude and move at a different speed and sometimes direction. This is being done both before and after all storms&#8211;creating a cloud cover long before they would normally arrive and keeping it from clearing out  after storms would normally be gone.<br />
     From what I observe, natural storm systems are being enlarged in every direction and intensified&#8212;by taking advantage of what would be a typical storm they create expansive and extended cloud cover.  Do you concur, is this what you see?<br />
     We all miss the sun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS24H.pl - Co jest nie tak z pogodą? Skrajne wahania klimatu na całym globie</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29831</link>
		<dc:creator>NEWS24H.pl - Co jest nie tak z pogodą? Skrajne wahania klimatu na całym globie</dc:creator>
		<pubDate>Fri, 08 Feb 2013 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29831</guid>
		<description>[...] &#377;r&#243;d&#322;a:&#160;globalresearch/activistpost/geoengineeringwatch VN:F [1.9.22_1171]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.9.22_1171]Rating: 0 (from 0 votes) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#377;r&oacute;d&#322;a:&nbsp;globalresearch/activistpost/geoengineeringwatch VN:F [1.9.22_1171]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.9.22_1171]Rating: 0 (from 0 votes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29816</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 Feb 2013 20:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29816</guid>
		<description>Hi Meta, thank you for your concern and willingness to get involved! See here: &lt;a href=&quot;http://www.geoengineeringwatch.org/what-you-can-do/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.geoengineeringwatch.org/what-you-can-do/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Meta, thank you for your concern and willingness to get involved! See here: <a href="http://www.geoengineeringwatch.org/what-you-can-do/" target="_blank" rel="nofollow">http://www.geoengineeringwatch.org/what-you-can-do/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike howe</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29815</link>
		<dc:creator>mike howe</dc:creator>
		<pubDate>Fri, 08 Feb 2013 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29815</guid>
		<description>mike from chico here. Dane, we are listening. I see it every day over chico. Please dont stop, fight the power, praise Jesus in our plight aga. &#039;the beasts&#039; that run the show. peace.</description>
		<content:encoded><![CDATA[<p>mike from chico here. Dane, we are listening. I see it every day over chico. Please dont stop, fight the power, praise Jesus in our plight aga. &#8216;the beasts&#8217; that run the show. peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen F.</title>
		<link>http://www.geoengineeringwatch.org/extreme-weather-fluctuations-as-the-climate-reacts-to-geoengineering/#comment-29812</link>
		<dc:creator>Karen F.</dc:creator>
		<pubDate>Fri, 08 Feb 2013 17:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8367#comment-29812</guid>
		<description>New storm following Sandy&#039;s path?

From the reports I have heard they are expecting &quot;extreme&quot; conditions. I have never lived on the East Coast but had a friend that was in the 1978 storm and told me how shut down everything was. People were stranded. He told me about cross country sking through an empty city. 

They are saying this one could be worse. Considering the higher population this could be a major event.

Of course, it may not snow at all.:) 

I happened to watch a New York weather forecast on internet last not and the weather man could not explain or predict much. He used the analogy of a football game! lol!

The anchor innocently asked, &quot;What is this? We used to be able to predict the weather, is it global weather change?&quot;

The weatherman explained this off as having too many computer models and they were basically confused... I guess? At least that is what it sounded like.

Okay, reality check. We were suppose to have somewhat of a storm the last couple days. Just got a couple of sprinkles and some really pathetic amount of snow. They have been spraying more for the past week. I think we are in a drought even though there is still snow on the ground from before Christmas, and we are not at that high of an elevation. I have lived higher and the snow used to melt.

Just some observations. I&#039;m not a scientist obviously, but I don&#039;t think it takes a genius to see there is something happening. 

I am going to go and study the article above better now. Thanks for making this information easy access.</description>
		<content:encoded><![CDATA[<p>New storm following Sandy&#8217;s path?</p>
<p>From the reports I have heard they are expecting &#8220;extreme&#8221; conditions. I have never lived on the East Coast but had a friend that was in the 1978 storm and told me how shut down everything was. People were stranded. He told me about cross country sking through an empty city. </p>
<p>They are saying this one could be worse. Considering the higher population this could be a major event.</p>
<p>Of course, it may not snow at all.:) </p>
<p>I happened to watch a New York weather forecast on internet last not and the weather man could not explain or predict much. He used the analogy of a football game! lol!</p>
<p>The anchor innocently asked, &#8220;What is this? We used to be able to predict the weather, is it global weather change?&#8221;</p>
<p>The weatherman explained this off as having too many computer models and they were basically confused&#8230; I guess? At least that is what it sounded like.</p>
<p>Okay, reality check. We were suppose to have somewhat of a storm the last couple days. Just got a couple of sprinkles and some really pathetic amount of snow. They have been spraying more for the past week. I think we are in a drought even though there is still snow on the ground from before Christmas, and we are not at that high of an elevation. I have lived higher and the snow used to melt.</p>
<p>Just some observations. I&#8217;m not a scientist obviously, but I don&#8217;t think it takes a genius to see there is something happening. </p>
<p>I am going to go and study the article above better now. Thanks for making this information easy access.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
