<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Modification, Bill Gates and NASA</title>
	<atom:link href="http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 02:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jim Lee</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-31450</link>
		<dc:creator>Jim Lee</dc:creator>
		<pubDate>Mon, 11 Mar 2013 02:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-31450</guid>
		<description>Thanks for the credit Barry</description>
		<content:encoded><![CDATA[<p>Thanks for the credit Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weather Modification, Bill Gates and NASA &#124; Global Elite</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-31159</link>
		<dc:creator>Weather Modification, Bill Gates and NASA &#124; Global Elite</dc:creator>
		<pubDate>Thu, 07 Mar 2013 05:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-31159</guid>
		<description>[...] GeoEngineering Watch Sharing is Caring: Pin ItDiggShare on TumblrEmailPrintComments comments  2013-03-06 TheGlobalElite  [...]</description>
		<content:encoded><![CDATA[<p>[...] GeoEngineering Watch Sharing is Caring: Pin ItDiggShare on TumblrEmailPrintComments comments  2013-03-06 TheGlobalElite  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Buchfink</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-30810</link>
		<dc:creator>Carol Buchfink</dc:creator>
		<pubDate>Sat, 02 Mar 2013 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-30810</guid>
		<description>we now have drones flying over and dropping the aerosols.  i live in SE Oklahoma and the geoengineering has been daily for over 2 years now.  The 188th Airborn from Ft. Smith was disbanded and replaced by drones on January 1 of 2013.  This was on the local news.  Now we have more chronic sinus issues even with cattle, some of which are being found dead.  I was out at 3:00 am this morning and the drone was flying low over my house.  They are very loud.  Everything is being kept damp and cold so the root systems of our fauna are being damaged.  Last summer they kept everything hot and dry with only the top 1/2&quot; of soil getting moisture.  It breaks my heart too and I don&#039;t know if there is anything we can do.</description>
		<content:encoded><![CDATA[<p>we now have drones flying over and dropping the aerosols.  i live in SE Oklahoma and the geoengineering has been daily for over 2 years now.  The 188th Airborn from Ft. Smith was disbanded and replaced by drones on January 1 of 2013.  This was on the local news.  Now we have more chronic sinus issues even with cattle, some of which are being found dead.  I was out at 3:00 am this morning and the drone was flying low over my house.  They are very loud.  Everything is being kept damp and cold so the root systems of our fauna are being damaged.  Last summer they kept everything hot and dry with only the top 1/2&#8243; of soil getting moisture.  It breaks my heart too and I don&#8217;t know if there is anything we can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-30166</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Mon, 18 Feb 2013 11:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-30166</guid>
		<description>I too live in NE Emmett. I know exactly what your talking about. The whole Appalachian eco-system has changed dramatically since I was a lil boy growing up there. The variation in animals and plants have pretty much disapearred and the lichens and fungus&#039;s that use to grow everywhere no longer do. Im 31 years old and the change I see is so dramatic. The insects are even dissapearring.</description>
		<content:encoded><![CDATA[<p>I too live in NE Emmett. I know exactly what your talking about. The whole Appalachian eco-system has changed dramatically since I was a lil boy growing up there. The variation in animals and plants have pretty much disapearred and the lichens and fungus&#8217;s that use to grow everywhere no longer do. Im 31 years old and the change I see is so dramatic. The insects are even dissapearring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen F.</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-30123</link>
		<dc:creator>Karen F.</dc:creator>
		<pubDate>Sat, 16 Feb 2013 18:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-30123</guid>
		<description>Just watched the Nasa presentation about Geoengineering you have recently posted here. 

Actually didn&#039;t watch the whole thing but went to the 32 min mark. Want to watch it with the family this evening perhaps. 

The ship lines he explains as just exhaust from regular ship traffic? I don&#039;t understand why we never saw this on the SAT pics, and why are they ships going around in circles?

They just go round and round.</description>
		<content:encoded><![CDATA[<p>Just watched the Nasa presentation about Geoengineering you have recently posted here. </p>
<p>Actually didn&#8217;t watch the whole thing but went to the 32 min mark. Want to watch it with the family this evening perhaps. </p>
<p>The ship lines he explains as just exhaust from regular ship traffic? I don&#8217;t understand why we never saw this on the SAT pics, and why are they ships going around in circles?</p>
<p>They just go round and round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCR</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-30090</link>
		<dc:creator>SCR</dc:creator>
		<pubDate>Fri, 15 Feb 2013 23:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-30090</guid>
		<description>Live by the sword, die by the sword


From Wikipedia, the free encyclopedia


 Jump to: navigation, search


The phrase is found in the Christian Book of Revelation, 13:10: &quot;He that leadeth into captivity shall go into captivity: he that killeth with the sword must be killed with the sword. Here is the patience and the faith of the saints.&quot; (Rev.13:10 KJV)
 
Commonly, the expression is understood to mean, &quot;You can expect to become a victim of whatever means you use to get what you want.&quot;[1]
 
A proverb in the Gospel of Matthew, verse 26:52, describes a disciple (identified in the Gospel of John as Simon Peter) drawing a sword to defend against the arrest of Jesus in the Garden of Gethsemane, but is rebuked by Jesus, who tells him to sheath the weapon:
 

Then said Jesus unto him, Put up again thy sword into his place: for all they that take the sword shall perish with the sword (Matthew 26:52, King James Version)
 
This exchange looms large in progressive Christian theories of violence and power.</description>
		<content:encoded><![CDATA[<p>Live by the sword, die by the sword</p>
<p>From Wikipedia, the free encyclopedia</p>
<p> Jump to: navigation, search</p>
<p>The phrase is found in the Christian Book of Revelation, 13:10: &#8220;He that leadeth into captivity shall go into captivity: he that killeth with the sword must be killed with the sword. Here is the patience and the faith of the saints.&#8221; (Rev.13:10 KJV)</p>
<p>Commonly, the expression is understood to mean, &#8220;You can expect to become a victim of whatever means you use to get what you want.&#8221;[1]</p>
<p>A proverb in the Gospel of Matthew, verse 26:52, describes a disciple (identified in the Gospel of John as Simon Peter) drawing a sword to defend against the arrest of Jesus in the Garden of Gethsemane, but is rebuked by Jesus, who tells him to sheath the weapon:</p>
<p>Then said Jesus unto him, Put up again thy sword into his place: for all they that take the sword shall perish with the sword (Matthew 26:52, King James Version)</p>
<p>This exchange looms large in progressive Christian theories of violence and power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Cole</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-29911</link>
		<dc:creator>Brent Cole</dc:creator>
		<pubDate>Mon, 11 Feb 2013 02:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-29911</guid>
		<description>THE ELITES&#039; SECRET NUCLEAR WAR/GLOBAL GENOCIDE
HUMAN POPULATION IS NOT THE ONLY THING AFFECTED: 
Nuclear Death From Fukushima Nuclear Meltdown: Famine Is Next: Barium and aluminum (chemtrails) is poisoning the air, water, and soil so only GMOs can be grown.

Minnesota is &quot;mystified&quot; by the 52% decline of the moose population in the past two years. The South Dakota Department of Fish and Game can not understand why the deer population has declined so drastically in the past two years; and can not find any explanation for the birth rate being so low, the miscarriages being so high, nor the infant death rate being 3 times what is normal among that population.
Is it 70% of Alaskan seals that have died in the past 2 years from Fukushima contamination?
https://www.facebook.com/photo.php?fbid=10151277232641033&amp;set=a.10150576982911033.386743.530836032&amp;type=1&amp;relevant_count=1</description>
		<content:encoded><![CDATA[<p>THE ELITES&#8217; SECRET NUCLEAR WAR/GLOBAL GENOCIDE<br />
HUMAN POPULATION IS NOT THE ONLY THING AFFECTED:<br />
Nuclear Death From Fukushima Nuclear Meltdown: Famine Is Next: Barium and aluminum (chemtrails) is poisoning the air, water, and soil so only GMOs can be grown.</p>
<p>Minnesota is &#8220;mystified&#8221; by the 52% decline of the moose population in the past two years. The South Dakota Department of Fish and Game can not understand why the deer population has declined so drastically in the past two years; and can not find any explanation for the birth rate being so low, the miscarriages being so high, nor the infant death rate being 3 times what is normal among that population.<br />
Is it 70% of Alaskan seals that have died in the past 2 years from Fukushima contamination?<br />
<a href="https://www.facebook.com/photo.php?fbid=10151277232641033&#038;set=a.10150576982911033.386743.530836032&#038;type=1&#038;relevant_count=1" rel="nofollow">https://www.facebook.com/photo.php?fbid=10151277232641033&#038;set=a.10150576982911033.386743.530836032&#038;type=1&#038;relevant_count=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmett G.</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-29826</link>
		<dc:creator>Emmett G.</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-29826</guid>
		<description>I do too Karen. We live in an exquisitely beautiful place, at least it was when we moved here 8 yrs ago. We have a view of the Clinch Mountains here in NE Tennessee and we used to have lots of triple rainbows. The light was amazingly beautiful, an artist would die for it. Now, our woods are dying and even the wild plants show symptoms of fungus all over. My heart is breaking.</description>
		<content:encoded><![CDATA[<p>I do too Karen. We live in an exquisitely beautiful place, at least it was when we moved here 8 yrs ago. We have a view of the Clinch Mountains here in NE Tennessee and we used to have lots of triple rainbows. The light was amazingly beautiful, an artist would die for it. Now, our woods are dying and even the wild plants show symptoms of fungus all over. My heart is breaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-29729</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-29729</guid>
		<description>Enjoy.</description>
		<content:encoded><![CDATA[<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.geoengineeringwatch.org/weather-modification-bill-gates-and-nasa/#comment-29725</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Feb 2013 01:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=8332#comment-29725</guid>
		<description>I miss it too Karen.</description>
		<content:encoded><![CDATA[<p>I miss it too Karen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
